Congratulations to the 2020 CED Award recipients
| Grantee Name | State | Grant Amount |
| Chicanos Por La Causa, Inc. | AZ | $800,000 |
| El Pajaro Community Development Corporation | CA | $800,000 |
| Mandela Partners | CA | $600,000 |
| Mission Economic Development Agency | CA | $300,000 |
| Pacific Asian Consortium in Employment | CA | $800,000 |
| Planting Justice | CA | $800,000 |
| Latino Economic Development Corporation of Washington, DC | DC | $800,000 |
| Renew Indianapolis, Inc. | IN | $800,000 |
| Kentucky Highlands Community Development Corporation | KY | $800,000 |
| Southeast Kentucky Economic Development Corporation | KY | $500,000 |
| Greater Lawrence Community Action Council, Inc. | MA | $400,000 |
| Microenterprise Council of Maryland CDC | MD | $800,000 |
| Amplify GR | MI | $799,256 |
| Northern Great Lakes Initiatives | MI | $700,000 |
| Hmong American Partnership | MN | $800,000 |
| Community Builders of Kansas City | MO | $800,000 |
| Montana Community Development Corporation | MT | $800,000 |
| South Central Industries, Inc. | OK | $800,000 |
| Piedmont Housing Alliance | VA | $800,000 |
| Northwest Side Community Development Corporation | WI | $800,000 |

